top of page
Fall Schedule
Below is our summer schedule. This schedule is not effective until August 26th.
Irregular Dates and Holidays
September
2nd-Close at 5PM
October
31st-Close at 5PM
November
December
27th-Close 5PM
28th-Closed
29th-Closed
23rd-Check Winter Break Schedule
24th-Closed
25th-Closed
26th-Check Winter Break Schedule
27th-Check Winter Break Schedule
28th-Check Winter Break Schedule
29th-Check Winter Break Schedule
30th-Check Winter Break Schedule
31st-Check Winter Break Schedule
Services | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Lazy River Exercise | 6:00 AM - 10:00AM | 6:00 AM - 11:00AM | 6:00 AM - 10:00AM | 6:00 AM - 11:00AM | 6:00 AM - 10:00AM | 8:00 AM - 9:00 AM | N/A |
Deep Water Exercise | 6:00 AM - 8:00 AM 11:00 AM - 12:00 PM | 6:00 AM - 8:00 AM 11:00 AM - 12:00 PM | 6:00 AM - 8:00 AM 11:00 AM - 12:00 PM | 6:00 AM - 8:00 AM 11:00 AM - 12:00 PM | 6:00 AM - 12:00PM | N/A | 9:00 AM - 10:00 AM |
Lap Swim | Rec Pool | 6:00 AM - 8:00 AM | 6:00 AM - 8:00 AM | 6:00 AM - 8:00 AM | 6:00 AM - 8:00 AM | 6:00 AM - 8:00 AM | N/A | N/A |
Lap Swim | Main Pool | 6:00 AM - 3:00PM & 4:00PM-9:00PM | 6:00 AM - 7:00PM | 6:00 AM - 3:00PM & 4:00PM-9:00PM | 6:00 AM - 7:00PM | 6:00 AM - 5:00PM | 8:00 AM - 4:30 PM | 9:00 AM - 4:30 PM |
Open Swim | 12:00PM-3:00PM & 7:00PM-9:00PM | 12:00PM-3:00PM | 12:00PM-3:00PM & 7:00PM-9:00PM | 12:00PM-3:00PM | 12:00PM-3:00PM | 10:00 AM - 4:30 PM | 10:00 AM - 4:30 PM |
Toddler Time | 11:00AM-12:00PM | 11:00AM-12:00PM | 11:00AM-12:00PM | 11:00AM-12:00PM | 11:00 AM - 12:00 PM & 4:00PM-5:00PM | 9:00 AM - 10:00 AM | 9:00 AM - 10:00 AM |
bottom of page